Attribute Types
Standard Attributes
Built-in fields recognized across Gameball:| Attribute | Type | Purpose |
|---|---|---|
displayName | String | Name shown in leaderboards and UI |
firstName | String | Customer’s first name |
lastName | String | Customer’s last name |
email | String | Email address (required for email-based merging) |
mobile | String | Phone number (required for mobile-based merging) |
dateOfBirth | String | Birth date for age-based campaigns |
gender | String | Gender for demographic targeting |
city | String | City for location-based campaigns |
country | String | Country for regional targeting |
zip | String | Postal code |
preferredLanguage | String | Language preference for communications |
joinDate | String | When customer joined |
channel | String | Acquisition channel (mobile, web, pos, callcenter) |
Purchase History Attributes
Automatically tracked when using the Orders API:| Attribute | Type | Description |
|---|---|---|
totalSpent | Number | Lifetime spending total |
totalOrders | Integer | Number of orders placed |
avgOrderAmount | Number | Average order value |
lastOrderDate | String | Date of most recent purchase |
Custom Attributes
Flexible key-value pairs for business-specific data:Setting Attributes
Use Cases
- Personalization: Use names and preferences for tailored experiences
- Segmentation: Target campaigns by demographics, location, or purchase history
- Channel Merging: Email/mobile attributes unify profiles across channels
- Campaign Conditions: “Reward VIP customers in NYC with 2x points”
Related Resources
Create/Update Customer
API endpoint for setting attributes
Omni-Channel Handling Guide
Unify customer profiles across channels