Order Structure
Core Fields
| Field | Type | Description |
|---|---|---|
customerId | String | Unique customer identifier |
orderId | String | Your unique order/transaction ID |
orderDate | String (ISO 8601) | When the order was placed |
totalPaid | Number | Final amount customer paid |
totalPrice | Number | Order total before discounts |
totalDiscount | Number | Total discount applied |
totalShipping | Number | Shipping cost |
Line Items
Array of purchased items:| Field | Type | Description |
|---|---|---|
productId | String | Unique product identifier |
sku | String | Stock keeping unit |
title | String | Product name |
price | Number | Item price |
quantity | Number | Quantity purchased |
category | Array | Product categories |
collection | Array | Product collections |
vendor | String | Brand or supplier |
weight | Number | Item weight |
tag | Array | Product tags |
Example Order
Orders vs Events vs Payments
- Orders: E-commerce with products/SKUs
- Events: Custom user actions
- Payments: Non-commerce transactions (bills, subscriptions)
Redemption During Orders
Redeem Points
Apply Coupons
Order Features
| Feature | API | Purpose |
|---|---|---|
| Order Tracking | POST /api/v4.0/integrations/orders | Submit orders and award points |
| Calculate Cashback | POST /api/v4.0/integrations/orders/calculate | Preview points before checkout |
| Order Transactions | GET /api/v4.0/integrations/orders/{orderId}/transactions | Retrieve order history |