Payment Structure
Core Fields
| Field | Type | Description |
|---|---|---|
customerId | String | Unique customer identifier |
paymentId | String | Your unique payment/transaction ID |
paymentDate | String (ISO 8601) | When payment was processed |
totalPaid | Number | Final amount paid (after discounts) |
totalAmount | Number | Original amount (before discounts) |
totalDiscount | Number | Total discount applied |
totalProcessingFees | Number | Processing/transaction fees |
totalTax | Number | Tax amount |
channel | String | Source: mobile, web, pos, callcenter |
Payment Details (Services)
Array of services:| Field | Type | Description |
|---|---|---|
serviceId | String | Unique service identifier |
serviceName | String | Human-readable service name |
serviceProvider | String | Company providing the service |
amount | Number | Service cost before tax/discount |
tax | Number | Tax on this service |
discount | Number | Discount on this service |
category | Array | Service categories |
tags | Array | Service tags |
Example Payment
Payments vs Orders
| Aspect | Payments | Orders |
|---|---|---|
| Use Case | Bill payments, subscriptions, services | Product purchases, e-commerce |
| Structure | paymentDetails (services) | lineItems (products) |
| Industries | Fintech, SaaS, utilities | E-commerce, retail |
| Common Fields | serviceProvider, processingFees | sku, vendor, shipping |