Automatically Fired Events
The following events are triggered automatically by Gameball:| Event | Platform | Event Properties |
|---|---|---|
| place_order | All platforms (Must be using Gameball Order API) | ‘Tag’, ‘Weight’, ‘cart_id’, ‘collection_id’, ‘order_id’, ‘product_category’, ‘product_id’, ‘product_sku’, ‘product_vendor’, ‘source’, ‘total_discount’, ‘total_items’, ‘total_price’, ‘unique_items’ |
| friend_referred | All platforms (Must be using Gameball Player API) | ‘referred_friend_id’, ‘referred_friend_name’, ‘total_price’, ‘merchant_id’, ‘merchant_name’, ‘total_discount’, ‘discount_codes’ |
| order_refunded | All platforms (Requires V4 Refund API) (Must be using Gameball Order API) | ‘refund_id’, ‘refunded_amount’, ‘refunded_points’, ‘order_id’ |
| view_product_page | Shopify / Zid Plugin | For Shopify: ‘collection_id’, ‘shop_name’, ‘customer_id’, ‘product_id’, ‘product_title’, ‘product_vendor’, ‘product_category’ For zid: ‘collection_id’, ‘customer_id’, ‘product_id’, ‘product_title’ |
| checkout_create | Shopify only | ’total_price’, ‘total_discount’, ‘total_items’, ‘vendor’, ‘unique_items’, ‘product_id’, ‘collection_id’, ‘cart_id’ |
| review_judgeme | Shopify only (Requires Judge.me App) | ‘has_pictures’, ‘has_videos’, ‘product_id’, ‘product_title’, ‘rating’ |
| write_review | Salla / Zid | ’product_id’, ‘product_title’, ‘rating’ |
| add_to_cart | Salla | ’cart_id’, ‘total_discount’, ‘total_items’, ‘total_price’, ‘total_unique_items’ |
| abandoned_cart | Salla | ’line_Items’, ‘source’, ‘total_discount’, ‘total_items’, ‘total_price’, ‘total_unique_items’ |
| points_redeemed | All Platforms | player_id, timestamp, redeemed_points, redeemed_points_value, reference_transaction_id (if available) |
Please note that the above are the only events automatically triggered by Gameball.